Infitech Preparation Room (IT CLASSIC 6900G) Basic information DESIGN STNDARDBS EN 13355:2004+A1:2009BS EN 60204:2006+A1:2009BOOTH DIMENSIONS Internal Dimensions6900 X 4000 X 2800 mm(L x W x H)External Dimensions8370 X 4110 X 3260 mm(L x W x H)BASEMENT Base designWith pit for extraction, two rows of......


| DESIGN STNDARD | BS EN 13355:2004+A1:2009 BS EN 60204:2006+A1:2009 |
| BOOTH DIMENSIONS | |
| Internal Dimensions | 6900 X 4000 X 2800 mm(L x W x H) |
| External Dimensions | 8370 X 4110 X 3260 mm(L x W x H) |
| BASEMENT | |
| Base design | With pit for extraction, two rows of grids |
| Carrying capacity of the grids | 650kg /wheel |
| Filter area | 10.4m2 |
| Grid description | Size: 997 X 756mm, 40 X 3mm, galvanized pressed steel grates instead of conventional steel grates with twisted bars. Aesthetics, durability, stress resistance are the most important features of pressed steel grates. |
| CABIN | |
| Cabin structure | Wall panel vertical insert |
| Plenum height | 400mm |
| Back wall panel | 50mm dual-skin insulated panels filled with EPS |
| Top panel | Galvanized steel plate bending forming |
| Edge material | 1.2mm galvanized plate bending forming |
| PVC SOFT CURTAIN | |
| Soft curtain | PVC curtain(Grey, blue, red, yellow) |
| Arrangement and quantity | 1 set in the front, 2 sets on both sides; transparent in the middle, white at both ends |
| CEILING LIGHTS | LED lamp,On both sides |
| Quantity and power | 8 sets of lighting fixtures, 4x18W, total 576W |
| Arrangement | On both sides |
| ILLUMINATION | >700Lux |
| FILTRATION SYSTEM | |
| Ceiling filter | EU5 class filter cotton, Model SP-600G |
| Floor filter | Fiberglass paint arrestor filter, G2 grade |
| Exhaust filter | Fiberglass paint arrestor filters, with features of big ventilation volume, small resistance and flame resistance, etc. |
| EXHAUST SYSTEM | |
| Exhaust fan | Direct-type big impeller turbine fan |
| Exhaust fan power and motor descriptions | 1×7.5KW, 970RPM, 380V, 50HZ, CE approved |
| Parameters of exhaust fan | 28,000m3/h, 650pa |
| Electric damper | Adjust the return air volume by adjusting the electric damper |
| DUCTWORK | Straight ducting:3pcs ; 90° elbow:1 pc ; Reducer:1 pc; Three-link:1pc;Electric damper:1 pc,adjust the return air volume by adjusting the electric damper |
| CONTROL SYSTEM | Fan start,electric damper,emergency stop switch, failure indication |

CE Approved Diesel Heating System Car Spray Paint Booth
Ce Approved Infitech Industrial Painting Room with Electric Heating System (IT SUPER L8W5)
Energy Saving Automotive Car Spray Booth Paint Booth
Winner M-3200b Hot Sale Car Spray Bake Oven Auto Painting Baking Room
Winner M-3200A Professional Factory Auto Workshop Equipment Car Spray Paint Booth
Winner M3200d Cheap Price Automotive Paint Spray Oven Car Painting Booth Stand